Select Airport
 
                        Frankfurt Main International
Snapshots
Frankfurt Main International Airport
60547 Frankfurt, Germany
ICAO CODE: EDDF
                                       IATA CODE: FRA
                                    
                                       Coordinates:
                                       N50°1'60''/ E8°34'12''
                                    
Airport operator:
                                       Fraport
                                    
                                                                           Runway 1: 07R / 25L
                                                                                                               Runway 2: 07C / 25C
                                                                                                               Runway 3: 18/36
                                                                                                               Runway 4: 07L / 25C
                                                                                                               Runway 5: 0
                                                                                                               Runway 6: 0
                                    
                                    
Key Business aviation figures (2024)
 
                                    
                                 32nd
European Business aviation airport
 
                                    
                                    
                                 Mixed
 
                                    
                                 7,973
Departures & arrivals (movements)
 
                                    
                                    
                                 2 %
Business aviation market share
                                       
(2 % in 2023)
                                    
 
                                    
                                 -2 %
Activity growth (over 2023)
 
                                    
                                 599
Airports connected 
(614 in 2023 / -2 %)
 
                                    
                                    
                                 LOW
Seasonality factor
 
                                    
                                 June 17, 2024 - June 23, 2024
Busiest week of the year
 
                        Frankfurt Main International
Business Aviation Traffic Figures
Activity Type
Origin/Destination Type
Monthly Business Aviation traffic – Movements
Weekly Business Aviation traffic – Movements 2024
 
                            FRANKFURT MAIN INTERNATIONAL
Intercontinental connections
| Intercontinental connections | Movements 2024 - both ways (growth over 2023) | 
|---|---|
| Europe | 7,490 ( -3 %) | 
| North America | 199 (+ 9 %) | 
| Africa | 118 ( -9 %) | 
| Middle East | 86 (+ 25 %) | 
| Russia – Central Asia | 46 (+ 59 %) | 
| South East Asia | 19 (+ 6 %) | 
| Central-South America | 12 (+ 33 %) | 
| Top Countries | Movements 2024 - both ways (growth over 2023) | 
|---|---|
|   Germany | 2,165 | 
|   France | 731 (-4 %) | 
|   United Kingdom | 714 (-7 %) | 
|   Italy | 577 (-14 %) | 
|   Switzerland | 568 (-7 %) | 
|   Spain | 461 (+10 %) | 
|   Austria | 424 (-9 %) | 
|   Belgium | 217 (+6 %) | 
|   Poland | 206 (+28 %) | 
|   Czech Republic | 197 (+29 %) | 
| Top Countries of Europe | Flights | 
|---|---|
|   Germany | 2,165 | 
|   France | 731 ( -4 % ) | 
|   United Kingdom | 714 ( -7 % ) | 
|   Italy | 577 ( -14 % ) | 
|   Switzerland | 568 ( -7 % ) | 
|   Spain | 461 ( + 10 % ) | 
|   Austria | 424 ( -9 % ) | 
|   Belgium | 217 ( + 6 % ) | 
|   Poland | 206 ( + 28 % ) | 
|   Czech Republic | 197 ( + 29 % ) | 
| Top Countries of North America | Flights | 
|---|---|
|   United States | 177 ( + 5 % ) | 
|   Canada | 22 ( + 57 % ) | 
| Top Countries of Africa | Flights | 
|---|---|
|   Algeria | 28 ( + 4 % ) | 
|   Morocco | 23 ( + 15 % ) | 
|   Egypt | 19 ( -21 % ) | 
|   Spain | 16 ( -20 % ) | 
|   Nigeria | 10 ( -38 % ) | 
|   Rwanda | 4 ( -33 % ) | 
|   Libya | 4 ( + 300 % ) | 
|   Zimbabwe | 4 ( + 300 % ) | 
|   Cape Verde | 3 ( + 200 % ) | 
|   Tunisia | 2 ( -71 % ) | 
| Top Countries of Middle East | Flights | 
|---|---|
|   Saudi Arabia | 33 ( -11 % ) | 
|   United Arab Emirates | 31 ( + 35 % ) | 
|   Jordan | 6 ( + 200 % ) | 
|   Kuwait | 5 ( NEW ) | 
|   Qatar | 4 ( NEW ) | 
|   Bahrain | 3 ( + 50 % ) | 
|   Lebanon | 3 ( + 50 % ) | 
|   Oman | 1 ( -67 % ) | 
| Top Countries of Russia – Central Asia | Flights | 
|---|---|
|   Kazakhstan | 19 ( + 90 % ) | 
|   Turkmenistan | 9 ( + 125 % ) | 
|   Azerbaijan | 6 | 
|   Uzbekistan | 6 ( + 200 % ) | 
|   Georgia | 3 ( + 50 % ) | 
|   Armenia | 2 ( -33 % ) | 
|   Russia | 1 | 
| Top Countries of South East Asia | Flights | 
|---|---|
|   India | 7 ( -36 % ) | 
|   Vietnam | 3 ( NEW ) | 
|   Singapore | 2 ( NEW ) | 
|   Japan | 2 ( + 100 % ) | 
|   South Korea | 2 ( + 100 % ) | 
|   Hong Kong | 1 ( NEW ) | 
|   Indonesia | 1 ( NEW ) | 
|   China | 1 | 
|   Malaysia | 1 | 
|   Sri Lanka | 1 ( NEW ) | 
| Top Countries of Central-South America | Flights | 
|---|---|
|   Mexico | 5 ( + 400 % ) | 
|   Antigua and Barbuda | 1 ( NEW ) | 
|   Argentina | 1 | 
|   Colombia | 1 ( NEW ) | 
|   Bahamas | 1 ( NEW ) | 
|   Grenada | 1 ( NEW ) | 
|   Martinique | 1 | 
|   Puerto Rico | 1 ( NEW ) | 
|   Bermuda | 1 ( NEW ) | 
|   Saint Vincent and the Grenadines | 1 ( NEW ) | 
 
                                  FRANKFURT MAIN INTERNATIONAL
Top 10 airports pairs - Flights 2024 - both ways (growth over 2023)
|   Frankfurt Main International |   Berlin Schönefeld | 303 (+19 %) | 
|   Frankfurt Main International |   Paris Le Bourget | 272 (+6 %) | 
|   Frankfurt Main International |   Zurich | 190 (-22 %) | 
|   Frankfurt Main International |   Palma de Mallorca | 165 (+6 %) | 
|   Frankfurt Main International |   Salzburg W. A. Mozart | 163 (+27 %) | 
|   Frankfurt Main International |   Nice Côte d Azur | 161 (-12 %) | 
|   Frankfurt Main International |   Geneva International | 155 (+17 %) | 
|   Frankfurt Main International |   Prague Vaclav Havel | 145 (+24 %) | 
|   Frankfurt Main International |   London Luton | 139 (+12 %) | 
|   Frankfurt Main International |   Wien Schwechat | 127 (-16 %) | 
 
                               
                                  FRANKFURT MAIN INTERNATIONAL
Business aviation aircraft activity (2024)
- 
                                         Light Jets 3,631movements 
- 
                                         Heavy Jets 1,795movements 
- 
                                         Midsize Jets 1,992movements 
- 
                                         Turboprops 476movements 
- 
                                         Bizliners 79movements 
| Top active Aircraft (2024) | Segment | Departure | Arrivals | Totals | 
|---|---|---|---|---|
| Embraer Phenom 300 | Light Jet | 472 | 468 | 940 (+18 %) | 
| Cessna Citation Latitude | Midsize Jet | 369 | 370 | 739 (+23 %) | 
| Cessna Citation Excel / XLS | Light Jet | 350 | 349 | 699 (-17 %) | 
| Challenger 350 | Midsize Jet | 233 | 231 | 464 (+29 %) | 
| Cessna Citation CJ2 | Light Jet | 175 | 177 | 352 (-15 %) | 
 
                   PARIS LE BOURGET
 PARIS LE BOURGET
                           GENEVA INTERNATIONAL
 GENEVA INTERNATIONAL
                           FARNBOROUGH
 FARNBOROUGH
                           MILAN LINATE
 MILAN LINATE
                           ISTANBUL ATATüRK INTERNATIONAL
 ISTANBUL ATATüRK INTERNATIONAL
                           PALMA DE MALLORCA
 PALMA DE MALLORCA
                           ATHENS INTERNATIONAL
 ATHENS INTERNATIONAL
                           PRAGUE VACLAV HAVEL
 PRAGUE VACLAV HAVEL
                           VIENNA INTERNATIONAL
 VIENNA INTERNATIONAL
                           AMSTERDAM SCHIPHOL
 AMSTERDAM SCHIPHOL
                           BUDAPEST INTERNATIONAL
 BUDAPEST INTERNATIONAL
                           BRUSSELS ZAVENTEM
 BRUSSELS ZAVENTEM
                           DUBLIN
 DUBLIN
                           BELGRADE NIKOLA TESLA
 BELGRADE NIKOLA TESLA
                           OSLO GARDERMOEN
 OSLO GARDERMOEN
                           LUXEMBOURG FINDEL
 LUXEMBOURG FINDEL
                           STOCKHOLM BROMMA
 STOCKHOLM BROMMA
                           WARSAW CHOPIN
 WARSAW CHOPIN
                          
 
								         