Select Airport
 
                        Paris Le Bourget
Snapshots
Paris Le Bourget Airport
1 Rue Désiré Lucca, 93350 Le Bourget, France
ICAO CODE: LFPB
                                       IATA CODE: LBG
                                    
                                       Coordinates:
                                       N48°58'17''/ E2°26'48''
                                    
Airport operator:
                                       Groupe ADP
                                    
                                                                           Runway 1: 03/21
                                                                                                               Runway 2: 07/25
                                                                                                               Runway 3: 09/27
                                                                                                               Runway 4: 0
                                                                                                               Runway 5: 0
                                                                                                               Runway 6: 0
                                    
                                    
Key Business aviation figures (2024)
 
                                    
                                 1st
European Business aviation airport
 
                                    
                                    
                                 BizAv Dedicated
 
                                    
                                 54,724
Departures & arrivals (movements)
 
                                    
                                    
                                 92 %
Business aviation market share
                                       
(92 % in 2023)
                                    
 
                                    
                                 -2 %
Activity growth (over 2023)
 
                                    
                                 1,139
Airports connected 
(1156 in 2023 / -1 %)
 
                                    
                                    
                                 LOW
Seasonality factor
 
                                    
                                 June 3, 2024 - June 9, 2024
Busiest week of the year
 
                        Paris Le Bourget
Business Aviation Traffic Figures
Activity Type
Origin/Destination Type
Monthly Business Aviation traffic – Movements
Weekly Business Aviation traffic – Movements 2024
 
                            PARIS LE BOURGET
Intercontinental connections
| Intercontinental connections | Movements 2024 - both ways (growth over 2023) | 
|---|---|
| Europe | 48,866 ( -3 %) | 
| North America | 2,342 (+ 8 %) | 
| Africa | 1,920 ( -4 %) | 
| Middle East | 1,004 ( -13 %) | 
| Central-South America | 229 (+ 6 %) | 
| South East Asia | 216 (+ 13 %) | 
| Russia – Central Asia | 142 ( -7 %) | 
| Top Countries | Movements 2024 - both ways (growth over 2023) | 
|---|---|
|   France | 15,015 (-8 %) | 
|   United Kingdom | 7,801 (-2 %) | 
|   Switzerland | 6,076 (-1 %) | 
|   Italy | 5,055 (+4 %) | 
|   Spain | 3,371 (+7 %) | 
|   Germany | 3,248 (-3 %) | 
|   United States | 2,148 (+9 %) | 
|   Netherlands | 980 (+1 %) | 
|   Belgium | 929 (-4 %) | 
|   Morocco | 872 (-1 %) | 
| Top Countries of Europe | Flights | 
|---|---|
|   France | 15,015 ( -8 % ) | 
|   United Kingdom | 7,801 ( -2 % ) | 
|   Switzerland | 6,076 ( -1 % ) | 
|   Italy | 5,055 ( + 4 % ) | 
|   Spain | 3,371 ( + 7 % ) | 
|   Germany | 3,248 ( -3 % ) | 
|   Netherlands | 980 ( + 1 % ) | 
|   Belgium | 929 ( -4 % ) | 
|   Austria | 702 ( -2 % ) | 
|   Portugal | 599 ( -14 % ) | 
| Top Countries of North America | Flights | 
|---|---|
|   United States | 2,148 ( + 9 % ) | 
|   Canada | 194 ( + 3 % ) | 
| Top Countries of Africa | Flights | 
|---|---|
|   Morocco | 872 ( -1 % ) | 
|   Egypt | 151 ( -6 % ) | 
|   Nigeria | 141 ( + 27 % ) | 
|   Algeria | 96 ( -36 % ) | 
| .png)  Congo (Brazzaville) | 95 ( + 4 % ) | 
|   Tunisia | 74 ( -8 % ) | 
|   Libya | 54 ( + 38 % ) | 
|   Gabon | 46 ( + 21 % ) | 
|   Cape Verde | 43 ( -20 % ) | 
|   Côte d Ivoire | 42 ( -35 % ) | 
| Top Countries of Middle East | Flights | 
|---|---|
|   Saudi Arabia | 371 ( -18 % ) | 
|   United Arab Emirates | 333 ( -1 % ) | 
|   Qatar | 108 ( -11 % ) | 
|   Lebanon | 65 ( -33 % ) | 
|   Jordan | 32 ( -41 % ) | 
|   Iraq | 28 ( -24 % ) | 
|   Bahrain | 28 ( + 22 % ) | 
|   Kuwait | 26 ( + 30 % ) | 
|   Oman | 12 ( + 100 % ) | 
|   Pakistan | 1 ( -50 % ) | 
| Top Countries of Central-South America | Flights | 
|---|---|
|   Brazil | 98 ( + 13 % ) | 
|   Mexico | 24 ( + 20 % ) | 
|   Bahamas | 23 ( -4 % ) | 
|   Sint Maarten | 19 ( + 6 % ) | 
|   Saint Vincent and the Grenadines | 8 ( + 100 % ) | 
|   Antigua and Barbuda | 8 ( + 167 % ) | 
|   Dominican Republic | 7 ( + 40 % ) | 
|   Barbados | 6 ( + 20 % ) | 
|   Martinique | 6 ( + 500 % ) | 
|   Bermuda | 5 ( + 67 % ) | 
| Top Countries of South East Asia | Flights | 
|---|---|
|   India | 68 ( + 70 % ) | 
|   China | 38 ( -10 % ) | 
|   Hong Kong | 24 | 
|   Thailand | 18 ( + 29 % ) | 
|   Japan | 17 ( -15 % ) | 
|   Maldives | 13 ( + 18 % ) | 
|   South Korea | 9 ( -40 % ) | 
|   Vietnam | 6 ( + 20 % ) | 
|   Singapore | 4 ( -43 % ) | 
|   Cambodia | 4 ( -43 % ) | 
| Top Countries of Russia – Central Asia | Flights | 
|---|---|
|   Kazakhstan | 42 ( -13 % ) | 
|   Azerbaijan | 40 ( -26 % ) | 
|   Georgia | 27 ( + 69 % ) | 
|   Uzbekistan | 25 ( + 25 % ) | 
|   Turkmenistan | 4 | 
|   Kyrgyzstan | 3 ( NEW ) | 
|   Armenia | 2 ( -60 % ) | 
|   Russia | 2 ( -33 % ) | 
|   Belarus | 2 ( -50 % ) | 
|   Tajikistan | 1 ( NEW ) | 
 
                                  PARIS LE BOURGET
Top 10 airports pairs - Flights 2024 - both ways (growth over 2023)
|   Paris Le Bourget |   Geneva International | 3,363 (-1 %) | 
|   Paris Le Bourget |   Nice Côte d Azur | 2,641 (+1 %) | 
|   Paris Le Bourget |   London Luton | 1,439 (+4 %) | 
|   Paris Le Bourget |   Farnborough | 1,428 (-11 %) | 
|   Paris Le Bourget |   Milano Linate | 1,332 (-1 %) | 
|   Paris Le Bourget |   London Biggin Hill | 1,189 (+6 %) | 
|   Paris Le Bourget |   Zurich | 934 (-9 %) | 
|   Paris Le Bourget |   Cannes Mandelieu | 812 (-10 %) | 
|   Paris Le Bourget |   Madrid Barajas | 750 (+20 %) | 
|   Paris Le Bourget |   Bordeaux Merignac International | 713 (-14 %) | 
 
                               
                                  PARIS LE BOURGET
Business aviation aircraft activity (2024)
- 
                                         Light Jets 19,594movements 
- 
                                         Heavy Jets 18,450movements 
- 
                                         Midsize Jets 9,191movements 
- 
                                         Turboprops 6,646movements 
- 
                                         Bizliners 843movements 
| Top active Aircraft (2024) | Segment | Departure | Arrivals | Totals | 
|---|---|---|---|---|
| Pilatus PC-12 | Turboprop | 2,341 | 2,349 | 4,690 (+1 %) | 
| Embraer Phenom 300 | Light Jet | 2,082 | 2,081 | 4,163 (+6 %) | 
| Cessna Citation Excel / XLS | Light Jet | 1,550 | 1,544 | 3,094 (-9 %) | 
| Cessna Citation Mustang | Light Jet | 1,444 | 1,432 | 2,876 (-7 %) | 
| Cessna Citation Latitude | Midsize Jet | 1,427 | 1,424 | 2,851 (+9 %) | 
 
                   GENEVA INTERNATIONAL
 GENEVA INTERNATIONAL
                           FARNBOROUGH
 FARNBOROUGH
                           MILAN LINATE
 MILAN LINATE
                           ISTANBUL ATATüRK INTERNATIONAL
 ISTANBUL ATATüRK INTERNATIONAL
                           PALMA DE MALLORCA
 PALMA DE MALLORCA
                           ATHENS INTERNATIONAL
 ATHENS INTERNATIONAL
                           PRAGUE VACLAV HAVEL
 PRAGUE VACLAV HAVEL
                           BERLIN SCHöNEFELD
 BERLIN SCHöNEFELD
                           VIENNA INTERNATIONAL
 VIENNA INTERNATIONAL
                           AMSTERDAM SCHIPHOL
 AMSTERDAM SCHIPHOL
                           BUDAPEST INTERNATIONAL
 BUDAPEST INTERNATIONAL
                           BRUSSELS ZAVENTEM
 BRUSSELS ZAVENTEM
                           DUBLIN
 DUBLIN
                           BELGRADE NIKOLA TESLA
 BELGRADE NIKOLA TESLA
                           OSLO GARDERMOEN
 OSLO GARDERMOEN
                           LUXEMBOURG FINDEL
 LUXEMBOURG FINDEL
                           STOCKHOLM BROMMA
 STOCKHOLM BROMMA
                           WARSAW CHOPIN
 WARSAW CHOPIN
                          
 
								         