Select Airport
 
                        Istanbul Atatürk International
Snapshots
Istanbul Atatürk International Airport
Atatürk Havalimanı. Yeşilköy Mah, 34149 Bakırköy/İstanbul, Turkey
ICAO CODE: LTBA
                                       IATA CODE: IST
                                    
                                       Coordinates:
                                       N40°58'36''/ E28°48'54''
                                    
Airport operator:
                                       General Directorate of State Airports (DHMİ)
                                    
                                                                           Runway 1: 17L / 35R
                                                                                                               Runway 2: 17R / 35L
                                                                                                               Runway 3: 05/23
                                                                                                               Runway 4: 0
                                                                                                               Runway 5: 0
                                                                                                               Runway 6: 0
                                    
                                    
Key Business aviation figures (2024)
 
                                    
                                 9th
European Business aviation airport
 
                                    
                                    
                                 BizAv Dedicated
 
                                    
                                 18,803
Departures & arrivals (movements)
 
                                    
                                    
                                 91 %
Business aviation market share
                                       
(90 % in 2023)
                                    
 
                                    
                                 17 %
Activity growth (over 2023)
 
                                    
                                 647
Airports connected 
(643 in 2023 / +1 %)
 
                                    
                                    
                                 LOW
Seasonality factor
 
                                    
                                 August 26, 2024 - September 1, 2024
Busiest week of the year
 
                        Istanbul Atatürk International
Business Aviation Traffic Figures
Activity Type
Origin/Destination Type
Monthly Business Aviation traffic – Movements
Weekly Business Aviation traffic – Movements 2024
 
                            ISTANBUL ATATüRK INTERNATIONAL
Intercontinental connections
| Intercontinental connections | Movements 2024 - both ways (growth over 2023) | 
|---|---|
| Europe | 14,337 (+ 15 %) | 
| Russia – Central Asia | 1,766 (+ 32 %) | 
| Middle East | 1,587 (+ 17 %) | 
| Africa | 876 (+ 25 %) | 
| South East Asia | 121 (+ 6 %) | 
| North America | 97 (+ 17 %) | 
| Central-South America | 19 (+ 111 %) | 
| Top Countries | Movements 2024 - both ways (growth over 2023) | 
|---|---|
|   Turkey | 7,613 (+11 %) | 
|   Greece | 1,067 (+32 %) | 
|   Russia | 1,052 (+41 %) | 
|   Italy | 883 (+40 %) | 
|   France | 786 (+27 %) | 
|   United Arab Emirates | 606 (+21 %) | 
|   Germany | 554 (+29 %) | 
|   United Kingdom | 542 (+14 %) | 
|   Switzerland | 424 (+7 %) | 
|   Libya | 351 (+33 %) | 
| Top Countries of Europe | Flights | 
|---|---|
|   Turkey | 7,613 ( + 11 % ) | 
|   Greece | 1,067 ( + 32 % ) | 
|   Italy | 883 ( + 40 % ) | 
|   France | 786 ( + 27 % ) | 
|   Germany | 554 ( + 29 % ) | 
|   United Kingdom | 542 ( + 14 % ) | 
|   Switzerland | 424 ( + 7 % ) | 
|   Romania | 301 ( + 25 % ) | 
|   Spain | 291 ( + 30 % ) | 
|   Israel | 214 ( -8 % ) | 
| Top Countries of Russia – Central Asia | Flights | 
|---|---|
|   Russia | 1,052 ( + 41 % ) | 
|   Azerbaijan | 255 ( + 4 % ) | 
|   Georgia | 179 ( + 41 % ) | 
|   Kazakhstan | 145 ( + 61 % ) | 
|   Uzbekistan | 63 ( -2 % ) | 
|   Turkmenistan | 24 ( + 41 % ) | 
|   Kyrgyzstan | 20 ( + 100 % ) | 
|   Belarus | 15 ( -17 % ) | 
|   Armenia | 7 ( -42 % ) | 
|   Tajikistan | 6 | 
| Top Countries of Middle East | Flights | 
|---|---|
|   United Arab Emirates | 606 ( + 21 % ) | 
|   Iraq | 300 ( + 3 % ) | 
|   Saudi Arabia | 250 ( + 26 % ) | 
|   Qatar | 168 ( + 45 % ) | 
|   Lebanon | 115 ( + 29 % ) | 
|   Jordan | 69 ( + 6 % ) | 
|   Kuwait | 26 ( -19 % ) | 
|   Bahrain | 21 ( + 40 % ) | 
|   Iran | 10 ( -55 % ) | 
|   Pakistan | 10 ( -52 % ) | 
| Top Countries of Africa | Flights | 
|---|---|
|   Libya | 351 ( + 33 % ) | 
|   Egypt | 262 ( + 68 % ) | 
|   Morocco | 37 ( + 118 % ) | 
|   Nigeria | 31 ( + 29 % ) | 
|   Senegal | 25 ( + 178 % ) | 
|   Burkina Faso | 23 ( -18 % ) | 
|   Togo | 19 | 
|   Algeria | 18 ( + 20 % ) | 
| .png)  Congo (Kinshasa) | 17 ( + 143 % ) | 
|   Gabon | 16 ( + 1,500 % ) | 
| Top Countries of South East Asia | Flights | 
|---|---|
|   India | 55 ( + 57 % ) | 
|   Maldives | 18 ( + 13 % ) | 
|   China | 18 ( + 64 % ) | 
|   Singapore | 6 | 
|   Thailand | 6 ( + 20 % ) | 
|   Japan | 4 ( -50 % ) | 
|   Hong Kong | 4 | 
|   Nepal | 3 ( -40 % ) | 
|   Vietnam | 3 ( -40 % ) | 
|   Malaysia | 2 ( -86 % ) | 
| Top Countries of North America | Flights | 
|---|---|
|   United States | 94 ( + 15 % ) | 
|   Canada | 3 ( + 200 % ) | 
| Top Countries of Central-South America | Flights | 
|---|---|
|   Dominican Republic | 9 ( + 80 % ) | 
|   Brazil | 4 ( + 100 % ) | 
|   Bahamas | 1 ( NEW ) | 
|   Belize | 1 ( NEW ) | 
|   Cuba | 1 ( NEW ) | 
|   Dominica | 1 ( NEW ) | 
|   Puerto Rico | 1 ( NEW ) | 
|   Barbados | 1 | 
 
                                  ISTANBUL ATATüRK INTERNATIONAL
Top 10 airports pairs - Flights 2024 - both ways (growth over 2023)
|   Istanbul Atatürk |   Ankara Esenboğa | 1,904 (+25 %) | 
|   Istanbul Atatürk |   Moscow Vnukovo | 647 (+52 %) | 
|   Istanbul Atatürk |   Antalya | 535 (+26 %) | 
|   Istanbul Atatürk |   Athens International | 505 (+56 %) | 
|   Istanbul Atatürk |   Al Maktoum International - Dubai South | 455 (+47 %) | 
|   Istanbul Atatürk |   Nice Côte d Azur | 348 (+36 %) | 
|   Istanbul Atatürk |   Gaziantep Oguzeli | 325 (-10 %) | 
|   Istanbul Atatürk |   Baku Heydar Aliyev International | 244 (+1 %) | 
|   Istanbul Atatürk |   Paris Le Bourget | 235 (+23 %) | 
|   Istanbul Atatürk |   Erbil International | 205 (+1 %) | 
 
                               
                                  ISTANBUL ATATüRK INTERNATIONAL
Business aviation aircraft activity (2024)
- 
                                         Light Jets 3,948movements 
- 
                                         Heavy Jets 10,589movements 
- 
                                         Midsize Jets 3,715movements 
- 
                                         Turboprops 122movements 
- 
                                         Bizliners 429movements 
| Top active Aircraft (2024) | Segment | Departure | Arrivals | Totals | 
|---|---|---|---|---|
| Challenger 600 series | Heavy Jet | 910 | 915 | 1,825 (+42 %) | 
| Embraer Legacy 600 series | Heavy Jet | 799 | 791 | 1,590 (+20 %) | 
| Learjet 45 | Light Jet | 764 | 770 | 1,534 (-3 %) | 
| Gulfstream G300/450 | Heavy Jet | 692 | 703 | 1,395 (+34 %) | 
| Dassault Falcon 2000 | Heavy Jet | 670 | 662 | 1,332 (+32 %) | 
 
                   PARIS LE BOURGET
 PARIS LE BOURGET
                           GENEVA INTERNATIONAL
 GENEVA INTERNATIONAL
                           FARNBOROUGH
 FARNBOROUGH
                           MILAN LINATE
 MILAN LINATE
                           PALMA DE MALLORCA
 PALMA DE MALLORCA
                           ATHENS INTERNATIONAL
 ATHENS INTERNATIONAL
                           PRAGUE VACLAV HAVEL
 PRAGUE VACLAV HAVEL
                           BERLIN SCHöNEFELD
 BERLIN SCHöNEFELD
                           VIENNA INTERNATIONAL
 VIENNA INTERNATIONAL
                           AMSTERDAM SCHIPHOL
 AMSTERDAM SCHIPHOL
                           BUDAPEST INTERNATIONAL
 BUDAPEST INTERNATIONAL
                           BRUSSELS ZAVENTEM
 BRUSSELS ZAVENTEM
                           DUBLIN
 DUBLIN
                           BELGRADE NIKOLA TESLA
 BELGRADE NIKOLA TESLA
                           OSLO GARDERMOEN
 OSLO GARDERMOEN
                           LUXEMBOURG FINDEL
 LUXEMBOURG FINDEL
                           STOCKHOLM BROMMA
 STOCKHOLM BROMMA
                           WARSAW CHOPIN
 WARSAW CHOPIN
                          
 
								         