Select Airport
 
                        Munich
Snapshots
Munich Airport
Nordallee 25, 85356 Freising, Germany
ICAO CODE: EDDM
                                       IATA CODE: MUC
                                    
                                       Coordinates:
                                       N48°21'12''/ E11°47'12''
                                    
Airport operator:
                                       Flughafen München GmbH
                                    
                                                                           Runway 1: 08R / 26L
                                                                                                               Runway 2: 08L / 26R
                                                                                                               Runway 3: 0
                                                                                                               Runway 4: 0
                                                                                                               Runway 5: 0
                                                                                                               Runway 6: 0
                                    
                                    
Key Business aviation figures (2024)
 
                                    
                                 18th
European Business aviation airport
 
                                    
                                    
                                 Mixed
 
                                    
                                 13,838
Departures & arrivals (movements)
 
                                    
                                    
                                 4 %
Business aviation market share
                                       
(4 % in 2023)
                                    
 
                                    
                                 4 %
Activity growth (over 2023)
 
                                    
                                 719
Airports connected 
(756 in 2023 / -5 %)
 
                                    
                                    
                                 LOW
Seasonality factor
 
                                    
                                 July 8, 2024 - July 14, 2024
Busiest week of the year
 
                        Munich
Business Aviation Traffic Figures
Activity Type
Origin/Destination Type
Monthly Business Aviation traffic – Movements
Weekly Business Aviation traffic – Movements 2024
 
                            MUNICH
Intercontinental connections
| Intercontinental connections | Movements 2024 - both ways (growth over 2023) | 
|---|---|
| Europe | 13,021 (+ 5 %) | 
| North America | 238 ( -15 %) | 
| Africa | 212 ( -11 %) | 
| Middle East | 148 ( -6 %) | 
| Russia – Central Asia | 122 ( -10 %) | 
| South East Asia | 76 ( -16 %) | 
| Central-South America | 20 (+ 25 %) | 
| Top Countries | Movements 2024 - both ways (growth over 2023) | 
|---|---|
|   Germany | 4,032 (+2 %) | 
|   France | 1,330 (+9 %) | 
|   Italy | 1,299 (+15 %) | 
|   United Kingdom | 1,168 (+18 %) | 
|   Switzerland | 909 (+8 %) | 
|   Spain | 712 (+1 %) | 
|   Austria | 641 (-14 %) | 
|   Netherlands | 271 (+10 %) | 
|   Poland | 243 (+27 %) | 
|   Turkey | 238 (-13 %) | 
| Top Countries of Europe | Flights | 
|---|---|
|   Germany | 4,032 ( + 2 % ) | 
|   France | 1,330 ( + 9 % ) | 
|   Italy | 1,299 ( + 15 % ) | 
|   United Kingdom | 1,168 ( + 18 % ) | 
|   Switzerland | 909 ( + 8 % ) | 
|   Spain | 712 ( + 1 % ) | 
|   Austria | 641 ( -14 % ) | 
|   Netherlands | 271 ( + 10 % ) | 
|   Poland | 243 ( + 27 % ) | 
|   Turkey | 238 ( -13 % ) | 
| Top Countries of North America | Flights | 
|---|---|
|   United States | 221 ( -14 % ) | 
|   Canada | 17 ( -23 % ) | 
| Top Countries of Africa | Flights | 
|---|---|
|   Spain | 59 ( -12 % ) | 
|   Egypt | 52 ( -20 % ) | 
|   South Africa | 25 ( + 4 % ) | 
|   Morocco | 25 ( + 25 % ) | 
|   Tunisia | 14 ( + 40 % ) | 
|   Algeria | 9 | 
|   Cape Verde | 7 ( + 75 % ) | 
|   Nigeria | 7 ( + 133 % ) | 
|   Libya | 6 ( -25 % ) | 
|   Seychelles | 3 | 
| Top Countries of Middle East | Flights | 
|---|---|
|   United Arab Emirates | 79 ( + 4 % ) | 
|   Saudi Arabia | 30 ( -9 % ) | 
|   Oman | 15 | 
|   Iraq | 7 ( + 17 % ) | 
|   Kuwait | 5 ( -17 % ) | 
|   Qatar | 4 ( -56 % ) | 
|   Jordan | 4 ( -20 % ) | 
|   Bahrain | 2 ( -33 % ) | 
|   Lebanon | 2 | 
|   Pakistan | 2 | 
| Top Countries of Russia – Central Asia | Flights | 
|---|---|
|   Uzbekistan | 64 ( + 36 % ) | 
|   Azerbaijan | 25 ( -7 % ) | 
|   Georgia | 12 ( -29 % ) | 
|   Kazakhstan | 9 ( -69 % ) | 
|   Armenia | 9 ( -10 % ) | 
|   Kyrgyzstan | 2 ( + 100 % ) | 
|   Russia | 1 ( -75 % ) | 
|   Belarus | 1 | 
| Top Countries of South East Asia | Flights | 
|---|---|
|   China | 26 | 
|   India | 16 ( -45 % ) | 
|   Maldives | 12 ( -20 % ) | 
|   South Korea | 6 ( + 50 % ) | 
|   Thailand | 4 | 
|   Singapore | 3 ( + 50 % ) | 
|   Japan | 3 ( + 50 % ) | 
|   Vietnam | 3 ( + 50 % ) | 
|   Brunei | 2 ( NEW ) | 
|   Sri Lanka | 2 ( NEW ) | 
| Top Countries of Central-South America | Flights | 
|---|---|
|   Mexico | 5 ( -29 % ) | 
|   Brazil | 4 ( NEW ) | 
|   Saint Vincent and the Grenadines | 3 ( NEW ) | 
|   Sint Maarten | 1 ( -67 % ) | 
|   Bahamas | 1 ( -50 % ) | 
|   Antigua and Barbuda | 1 ( NEW ) | 
|   Dominican Republic | 1 | 
|   Barbados | 1 ( NEW ) | 
|   Anguilla | 1 ( NEW ) | 
|   Grenada | 1 ( NEW ) | 
 
                                  MUNICH
Top 10 airports pairs - Flights 2024 - both ways (growth over 2023)
|   München |   Berlin Schönefeld | 557 (+13 %) | 
|   München |   Paris Le Bourget | 438 (+16 %) | 
|   München |   Zurich | 376 (+8 %) | 
|   München |   Nice Côte d Azur | 373 (+8 %) | 
|   München |   Dusseldorf | 347 (+13 %) | 
|   München |   Palma de Mallorca | 279 | 
|   München |   Köln Bonn | 266 (+16 %) | 
|   München |   Wien Schwechat | 266 (-8 %) | 
|   München |   Frankfurt Main International | 255 (+3 %) | 
|   München |   Hamburg | 252 (+11 %) | 
 
                               
                                  MUNICH
Business aviation aircraft activity (2024)
- 
                                         Light Jets 6,545movements 
- 
                                         Heavy Jets 3,380movements 
- 
                                         Midsize Jets 2,678movements 
- 
                                         Turboprops 1,008movements 
- 
                                         Bizliners 227movements 
| Top active Aircraft (2024) | Segment | Departure | Arrivals | Totals | 
|---|---|---|---|---|
| Cessna Citation Excel / XLS | Light Jet | 564 | 565 | 1,129 (-11 %) | 
| Embraer Phenom 300 | Light Jet | 505 | 502 | 1,007 (+20 %) | 
| Cessna Citation Bravo | Light Jet | 420 | 420 | 840 (+3 %) | 
| Cessna Citation Latitude | Midsize Jet | 392 | 395 | 787 (+26 %) | 
| Cessna Citation CJ2 | Light Jet | 331 | 335 | 666 (-12 %) | 
 
                   PARIS LE BOURGET
 PARIS LE BOURGET
                           GENEVA INTERNATIONAL
 GENEVA INTERNATIONAL
                           FARNBOROUGH
 FARNBOROUGH
                           MILAN LINATE
 MILAN LINATE
                           ISTANBUL ATATüRK INTERNATIONAL
 ISTANBUL ATATüRK INTERNATIONAL
                           PALMA DE MALLORCA
 PALMA DE MALLORCA
                           ATHENS INTERNATIONAL
 ATHENS INTERNATIONAL
                           PRAGUE VACLAV HAVEL
 PRAGUE VACLAV HAVEL
                           VIENNA INTERNATIONAL
 VIENNA INTERNATIONAL
                           AMSTERDAM SCHIPHOL
 AMSTERDAM SCHIPHOL
                           BUDAPEST INTERNATIONAL
 BUDAPEST INTERNATIONAL
                           BRUSSELS ZAVENTEM
 BRUSSELS ZAVENTEM
                           DUBLIN
 DUBLIN
                           BELGRADE NIKOLA TESLA
 BELGRADE NIKOLA TESLA
                           OSLO GARDERMOEN
 OSLO GARDERMOEN
                           LUXEMBOURG FINDEL
 LUXEMBOURG FINDEL
                           STOCKHOLM BROMMA
 STOCKHOLM BROMMA
                           WARSAW CHOPIN
 WARSAW CHOPIN
                          
 
								         