Select Country
 
                GREECE
EBAA in GREECE
3
Full Members (Business aviation operators)
4
Associate Members
Key National Figures
10,6 M inhabitants
132,000 km2
GDP/Inhabitant (PPS): 64
EU Index - base 100Key Business Aviation figures (2024)
 
                                
                                
                            5,000
Jobs (direct & indirect)
 
                                
                                
                            533,1 millions €
Business aviation economic output
 
                                
                            42,777
Departures & arrivals (movements)
 
                                
                            8
Rank
 
                                
                            6 %
Growth (over 2023)
 
                                
                                
                            7 %
Business aviation market share
(7% in 2023)
 
                                
                                
                            4,258
Unique airport pairs
(3984 in 2023 / +7%)
 
                                
                            49
Airports with traffic
(49 in 2023 / 0)
 
                                
                                
                            46
Based aircraft
(43 in 2023 / +3)
SX-
38
Registered aircraft
(36 in 2023 / +2)
 
                GREECE
Business Aviation Traffic Figures
Activity Type
Origin/Destination Type
Monthly Traffic (movements)
Top Airports
 
                GREECE
Intercontinental connections
| Intercontinental connections | Movements 2024 - both ways (growth over 2023) | 
|---|---|
| Europe | 39,254 (+6%) | 
| Middle East | 1,509 (-2%) | 
| Africa | 1,062 (-3%) | 
| North America | 544 (+14%) | 
| South East Asia | 192 (+12%) | 
| Russia – Central Asia | 176 (+25%) | 
| Central-South America | 37 | 
| Top Countries | Movements 2024 - both ways (growth over 2023) | 
|---|---|
|   Greece | 15,038 (+8%) | 
|   Italy | 3,323 (-1%) | 
|   Turkey | 3,176 (+11%) | 
|   United Kingdom | 2,257 (+13%) | 
|   France | 2,245 (+3%) | 
|   Germany | 1,656 (+9%) | 
|   Switzerland | 1,513 (+10%) | 
|   Israel | 1,205 (+17%) | 
|   Cyprus | 1,147 (-9%) | 
|   Spain | 961 (+14%) | 
| Top Countries of Europe | Movements | 
|---|---|
|   Greece | 15,038 (+8%) | 
|   Italy | 3,323 (-1%) | 
|   Turkey | 3,176 (+11%) | 
|   United Kingdom | 2,257 (+13%) | 
|   France | 2,245 (+3%) | 
|   Germany | 1,656 (+9%) | 
|   Switzerland | 1,513 (+10%) | 
|   Israel | 1,205 (+17%) | 
|   Cyprus | 1,147 (-9%) | 
|   Spain | 961 (+14%) | 
| Top Countries of Middle East | Movements | 
|---|---|
|   United Arab Emirates | 586 (+11%) | 
|   Saudi Arabia | 368 (+5%) | 
|   Lebanon | 167 (-23%) | 
|   Jordan | 133 (-27%) | 
|   Kuwait | 79 (+39%) | 
|   Bahrain | 75 (-22%) | 
|   Qatar | 68 (+33%) | 
|   Oman | 17 (+13%) | 
|   Iraq | 16 (-54%) | 
|   Pakistan | 2 | 
| Top Countries of Africa | Movements | 
|---|---|
|   Egypt | 714 | 
|   Morocco | 93 (-15%) | 
|   Libya | 40 (+3%) | 
|   Spain | 24 (+200%) | 
|   Djibouti | 21 (-40%) | 
|   Kenya | 19 (-10%) | 
|   Nigeria | 19 (+36%) | 
|   Tunisia | 18 (+13%) | 
|   Rwanda | 15 (-46%) | 
|   Tanzania | 15 (+25%) | 
| Top Countries of North America | Movements | 
|---|---|
|   United States | 509 (+14%) | 
|   Canada | 35 (+17%) | 
| Top Countries of South East Asia | Movements | 
|---|---|
|   India | 84 (+31%) | 
|   Thailand | 23 (+53%) | 
|   China | 18 (-10%) | 
|   Singapore | 16 (-6%) | 
|   Japan | 13 (+333%) | 
|   Maldives | 12 (-29%) | 
|   Hong Kong | 9 (-47%) | 
|   Taiwan | 5 (+400%) | 
|   South Korea | 5 NEW | 
|   Malaysia | 3 (-70%) | 
| Top Countries of Russia – Central Asia | Movements | 
|---|---|
|   Georgia | 67 (+14%) | 
|   Azerbaijan | 45 (+29%) | 
|   Kazakhstan | 37 (+23%) | 
|   Armenia | 12 (+71%) | 
|   Uzbekistan | 12 (+50%) | 
|   Tajikistan | 2 (+100%) | 
|   Turkmenistan | 1 NEW | 
|   Russia | 0 (-100%) | 
|   Ukraine | 0 (-100%) | 
| Top Countries of Central-South America | Movements | 
|---|---|
|   Brazil | 17 (-6%) | 
|   Guyana | 3 NEW | 
|   Puerto Rico | 3 NEW | 
|   Sint Maarten | 2 (-80%) | 
|   Bahamas | 2 (+100%) | 
|   Mexico | 2 NEW | 
|   Saint Vincent and the Grenadines | 2 NEW | 
|   Turks and Caicos Islands | 2 NEW | 
|   Argentina | 1 NEW | 
|   Bermuda | 1 NEW | 
 
                            GREECE
Top 10 airports pairs - Flights 2024 - both ways (growth over 2023)
|   Thessaloniki International Makedonia |   Athens International | 556 (+12%) | 
|   Athens International |   Istanbul Atatürk | 505 (+56%) | 
|   Mikonos |   Athens International | 496 | 
|   Athens International |   Tel Aviv International | 461 (+33%) | 
|   Athens International |   Larnaka International | 406 (-11%) | 
|   Athens International |   Nice Côte d Azur | 391 (+11%) | 
|   Santorini Thira |   Athens International | 365 (+5%) | 
|   Athens International |   Geneva International | 317 (-1%) | 
|   Athens International |   Paris Le Bourget | 277 (-7%) | 
|   Paros National |   Athens International | 276 | 
 
                         
                                GREECE
Business aviation fleet figures
Based aircraft
Registered aircraft
- 
                                    
                                    10Bizliner 
- 
                                    
                                    1612Heavy Jet 
- 
                                    
                                    66Midsize Jet 
- 
                                    
                                    75Light Jet 
- 
                                    
                                    1413Twin Engine Turboprop 
- 
                                    
                                    22Single Engine Turboprop 
| Top active aircraft (2024) | Segment | Departures | Arrivals | Totals | 
|---|---|---|---|---|
| King Air 350 | Turboprop | 1,737 | 1,735 | 3,472 (+1%) | 
| Cessna Citation Excel / XLS | Light Jet | 1,622 | 1,625 | 3,247 (-12%) | 
| Challenger 350 | Midsize Jet | 1,185 | 1,186 | 2,371 (+17%) | 
| Embraer Phenom 300 | Light Jet | 956 | 958 | 1,914 (+23%) | 
| Embraer Legacy 600 series | Heavy Jet | 961 | 949 | 1,910 (+22%) | 
 
                   EUROPE
 EUROPE
                             EU 27
 EU 27
                             ALBANIA
 ALBANIA
                             AUSTRIA
 AUSTRIA
                             BELGIUM
 BELGIUM
                             BOSNIA & HERZEGOVINA
 BOSNIA & HERZEGOVINA
                             BULGARIA
 BULGARIA
                             CROATIA
 CROATIA
                             CYPRUS
 CYPRUS
                             CZECH REPUBLIC
 CZECH REPUBLIC
                             DENMARK
 DENMARK
                             ESTONIA
 ESTONIA
                             FINLAND
 FINLAND
                             FRANCE
 FRANCE
                             GERMANY
 GERMANY
                             HUNGARY
 HUNGARY
                             ICELAND
 ICELAND
                             IRELAND
 IRELAND
                             ITALY
 ITALY
                             LATVIA
 LATVIA
                             LITHUANIA
 LITHUANIA
                             LUXEMBOURG
 LUXEMBOURG
                             MACEDONIA
 MACEDONIA
                             MALTA
 MALTA
                             MOLDOVA
 MOLDOVA
                             MONTENEGRO
 MONTENEGRO
                             NETHERLANDS
 NETHERLANDS
                             NORWAY
 NORWAY
                             POLAND
 POLAND
                             PORTUGAL
 PORTUGAL
                             ROMANIA
 ROMANIA
                             SERBIA (INCL.KOSOVO)
 SERBIA (INCL.KOSOVO)
                             SLOVAKIA
 SLOVAKIA
                             SLOVENIA
 SLOVENIA
                             SPAIN
 SPAIN
                             SWEDEN
 SWEDEN
                             SWITZERLAND
 SWITZERLAND
                             TURKEY
 TURKEY
                             UNITED KINGDOM
 UNITED KINGDOM
                            
 
                         
                                     
                                     
                                     
                                     
                                    