Select Country
 
                AUSTRIA
EBAA in AUSTRIA
9
Full Members (Business aviation operators)
32
Associate Members
 
                                                                                                                                                                                                                            ABAA
General Aviation Center Niki Lauda Allee 1, Objekt 140 A-1300 Vienna, Austria
                                                                            T    +43 1 706 2700 700
                                                                                                                M   office@abaa.at
                                                                                                                W   www.abaa.at
                                                                    
People
President : Antonia Gilbert
Secretary General : Mag. Thomas Frank
Treasurer : Nina Schnelzer
Key National Figures
8,9 M inhabitants
83,900 km2
GDP/Inhabitant (PPS): 123
EU Index - base 100Key Business Aviation figures (2024)
 
                                
                                
                            8,200
Jobs (direct & indirect)
 
                                
                                
                            2,2 billion €
Business aviation economic output
 
                                
                            40,572
Departures & arrivals (movements)
 
                                
                            10
Rank
 
                                
                            -1 %
Growth (over 2023)
 
                                
                                
                            6 %
Business aviation market share
(6% in 2023)
 
                                
                                
                            3,437
Unique airport pairs
(3375 in 2023 / +2%)
 
                                
                            24
Airports with traffic
(26 in 2023 / -2)
 
                                
                                
                            189
Based aircraft
(200 in 2023 / -11)
OE-
238
Registered aircraft
(237 in 2023 / +1)
 
                AUSTRIA
Business Aviation Traffic Figures
Activity Type
Origin/Destination Type
Monthly Traffic (movements)
Top Airports
 
                AUSTRIA
Intercontinental connections
| Intercontinental connections | Movements 2024 - both ways (growth over 2023) | 
|---|---|
| Europe | 39,399 (-1%) | 
| Africa | 311 (-19%) | 
| Middle East | 298 (-2%) | 
| North America | 269 (+15%) | 
| Russia – Central Asia | 158 (+22%) | 
| South East Asia | 104 (+27%) | 
| Central-South America | 32 (+52%) | 
| Top Countries | Movements 2024 - both ways (growth over 2023) | 
|---|---|
|   Germany | 9,048 (-2%) | 
|   Austria | 5,482 (-4%) | 
|   Italy | 3,658 (-3%) | 
|   Switzerland | 3,341 (+4%) | 
|   France | 3,190 (-2%) | 
|   United Kingdom | 2,227 | 
|   Spain | 1,908 (-3%) | 
|   Spain | 1,618 (-16%) | 
|   Croatia | 1,212 (-3%) | 
|   Czech Republic | 1,156 (+17%) | 
| Top Countries of Europe | Movements | 
|---|---|
|   Germany | 9,048 (-2%) | 
|   Austria | 5,482 (-4%) | 
|   Italy | 3,658 (-3%) | 
|   Switzerland | 3,341 (+4%) | 
|   France | 3,190 (-2%) | 
|   United Kingdom | 2,227 | 
|   Spain | 1,908 (-3%) | 
|   Spain | 1,618 (-16%) | 
|   Croatia | 1,212 (-3%) | 
|   Czech Republic | 1,156 (+17%) | 
| Top Countries of Africa | Movements | 
|---|---|
|   Egypt | 88 (-4%) | 
|   Morocco | 62 (+5%) | 
|   Spain | 60 (-9%) | 
|   Algeria | 40 (-45%) | 
|   Tunisia | 14 (-60%) | 
|   Nigeria | 13 (-7%) | 
|   Cape Verde | 9 (+350%) | 
|   South Africa | 8 (-20%) | 
|   Libya | 6 (+50%) | 
|   Rwanda | 4 (+300%) | 
| Top Countries of Middle East | Movements | 
|---|---|
|   United Arab Emirates | 170 (-5%) | 
|   Saudi Arabia | 44 (-19%) | 
|   Iraq | 33 (+136%) | 
|   Bahrain | 13 (+63%) | 
|   Qatar | 12 (-8%) | 
|   Jordan | 11 (+38%) | 
|   Kuwait | 6 (-25%) | 
|   Iran | 5 (+150%) | 
|   Lebanon | 3 (-79%) | 
|   Oman | 3 (-57%) | 
| Top Countries of North America | Movements | 
|---|---|
|   United States | 234 (+10%) | 
|   Canada | 35 (+59%) | 
| Top Countries of Russia – Central Asia | Movements | 
|---|---|
|   Kazakhstan | 41 (-13%) | 
|   Georgia | 34 (+79%) | 
|   Azerbaijan | 30 (+30%) | 
|   Uzbekistan | 28 (+100%) | 
|   Russia | 8 (+33%) | 
|   Turkmenistan | 6 (-45%) | 
|   Kyrgyzstan | 3 (+200%) | 
|   Armenia | 3 | 
|   Tajikistan | 3 (+50%) | 
|   Belarus | 2 (-50%) | 
| Top Countries of South East Asia | Movements | 
|---|---|
|   China | 45 (+1,400%) | 
|   India | 33 (-23%) | 
|   Maldives | 12 (+50%) | 
|   South Korea | 3 (+50%) | 
|   Nepal | 2 NEW | 
|   Thailand | 2 (-85%) | 
|   Hong Kong | 2 (-50%) | 
|   Japan | 1 (-50%) | 
|   Malaysia | 1 (-67%) | 
|   Sri Lanka | 1 NEW | 
| Top Countries of Central-South America | Movements | 
|---|---|
|   Bahamas | 7 (+75%) | 
|   Dominican Republic | 6 (+200%) | 
|   Saint Vincent and the Grenadines | 4 NEW | 
|   Brazil | 3 (+200%) | 
|   Sint Maarten | 3 (+200%) | 
|   Mexico | 3 NEW | 
|   Cayman Islands | 2 (+100%) | 
|   Bermuda | 1 NEW | 
|   Puerto Rico | 1 NEW | 
|   Antigua and Barbuda | 1 | 
 
                            AUSTRIA
Top 10 airports pairs - Flights 2024 - both ways (growth over 2023)
|   Wien Schwechat |   Zurich | 378 (-10%) | 
|   Wien Schwechat |   Salzburg W. A. Mozart | 373 (-6%) | 
|   Wien Schwechat |   Prague Vaclav Havel | 362 (+12%) | 
|   Wien Schwechat |   Nice Côte d Azur | 351 (-2%) | 
|   Salzburg W. A. Mozart |   Zurich | 320 (+4%) | 
|   Wien Schwechat |   Paris Le Bourget | 285 (-2%) | 
|   Wien Schwechat |   Innsbruck | 275 (-9%) | 
|   Wien Schwechat |   München | 266 (-8%) | 
|   Salzburg W. A. Mozart |   Palma de Mallorca | 264 (-6%) | 
|   Wien Schwechat |   Geneva International | 249 (+7%) | 
 
                         
                                AUSTRIA
Business aviation fleet figures
Based aircraft
Registered aircraft
- 
                                    
                                    33Bizliner 
- 
                                    
                                    6095Heavy Jet 
- 
                                    
                                    2532Midsize Jet 
- 
                                    
                                    5375Light Jet 
- 
                                    
                                    149Twin Engine Turboprop 
- 
                                    
                                    3424Single Engine Turboprop 
| Top active aircraft (2024) | Segment | Departures | Arrivals | Totals | 
|---|---|---|---|---|
| Pilatus PC-12 | Turboprop | 2,722 | 2,723 | 5,445 | 
| Cessna Citation Excel / XLS | Light Jet | 2,301 | 2,306 | 4,607 (-8%) | 
| Embraer Phenom 300 | Light Jet | 1,129 | 1,130 | 2,259 (+16%) | 
| Cessna Citation CJ2 | Light Jet | 1,044 | 1,042 | 2,086 (-6%) | 
| Cessna Citation Mustang | Light Jet | 903 | 901 | 1,804 (-13%) | 
 
                   EUROPE
 EUROPE
                             EU 27
 EU 27
                             ALBANIA
 ALBANIA
                             BELGIUM
 BELGIUM
                             BOSNIA & HERZEGOVINA
 BOSNIA & HERZEGOVINA
                             BULGARIA
 BULGARIA
                             CROATIA
 CROATIA
                             CYPRUS
 CYPRUS
                             CZECH REPUBLIC
 CZECH REPUBLIC
                             DENMARK
 DENMARK
                             ESTONIA
 ESTONIA
                             FINLAND
 FINLAND
                             FRANCE
 FRANCE
                             GERMANY
 GERMANY
                             GREECE
 GREECE
                             HUNGARY
 HUNGARY
                             ICELAND
 ICELAND
                             IRELAND
 IRELAND
                             ITALY
 ITALY
                             LATVIA
 LATVIA
                             LITHUANIA
 LITHUANIA
                             LUXEMBOURG
 LUXEMBOURG
                             MACEDONIA
 MACEDONIA
                             MALTA
 MALTA
                             MOLDOVA
 MOLDOVA
                             MONTENEGRO
 MONTENEGRO
                             NETHERLANDS
 NETHERLANDS
                             NORWAY
 NORWAY
                             POLAND
 POLAND
                             PORTUGAL
 PORTUGAL
                             ROMANIA
 ROMANIA
                             SERBIA (INCL.KOSOVO)
 SERBIA (INCL.KOSOVO)
                             SLOVAKIA
 SLOVAKIA
                             SLOVENIA
 SLOVENIA
                             SPAIN
 SPAIN
                             SWEDEN
 SWEDEN
                             SWITZERLAND
 SWITZERLAND
                             TURKEY
 TURKEY
                             UNITED KINGDOM
 UNITED KINGDOM
                            
 
                         
                                     
                                     
                                     
                                     
                                    