Select Country
Embraer Legacy 500
Snapshots
Manufacturer: Embraer
 
                                 Model: Embraer Legacy 500
Variants: 500 / Praetor 600
ICAO Identifier: E550
Segment: Midsize Jet
Launch Year: 2014
Key Business Aviation figures (2024)
 
                                    
                                 17th
Active Business aircraft in Europe
 
                                    
                                 28,272
Departures & arrivals (movements)
 
                                    
                                 45
Based in Europe
 
                                    
                                 11 %
Activity growth (over 2023)
 
                                    
                                 2017
Average age of the fleet
 
                                    
                                 544
Airports connected 
(505 in 2023 / +39)
 
                                    
                                 1,111 km
Average flight distance
 
                                    
                                 01H39
Average flight duration
Embraer Legacy 500
Business Aviation Traffic figures
Embraer Legacy 500 Activity Type
Embraer Legacy 500 Origin/Destination Type
Embraer Legacy 500 Monthly Business Aviation traffic – Movements
Embraer Legacy 500 Top Airports
Embraer Legacy 500
Top 5 Markets - Flights 2024 (both ways)
|   United Kingdom |   United Kingdom | 1,222 ( + 13 %) | 
|   United Kingdom |   France | 755 ( -3 %) | 
|   United Kingdom |   Spain | 555 ( + 12 %) | 
|   France |   France | 517 ( + 14 %) | 
|   United Kingdom |   Italy | 460 ( -9 %) | 
Embraer Legacy 500
Top 10 airport pairs – Flights 2024 (both ways)
|   Krakow International |   Warsaw Frederic Chopin | 85 ( -30 %) | 
|   Geneva International |   Paris Le Bourget | 70 ( + 46 %) | 
|   Nice Côte d Azur |   Paris Le Bourget | 67 ( -7 %) | 
|   Paris Le Bourget |   London Luton | 64 ( + 21 %) | 
|   Geneva International |   London Luton | 63 ( + 11 %) | 
|   Farnborough |   Nice Côte d Azur | 53 ( -37 %) | 
|   München |   Dusseldorf | 49 ( + 14 %) | 
|   London Luton |   Larnaka International | 48 ( + 109 %) | 
|   Paris Le Bourget |   Toulouse Blagnac | 47 ( + 34 %) | 
|   Paris Le Bourget |   Cannes Mandelieu | 46 ( + 24 %) | 
 
                               Embraer Legacy 500
Base & Registry (2024)
| Top Countries | Based | 
|---|---|
|   United Kingdom | 16 | 
|   Germany | 11 | 
|   Malta | 5 | 
|   Belgium | 2 | 
|   France | 2 | 
| Top Countries | Registered | 
|---|---|
|   United Kingdom | 11 | 
|   Germany | 10 | 
|   Malta | 10 | 
|   Austria | 4 | 
|   Belgium | 1 | 
 
                  
 
								          
      								